Navigate MYBOS 2026 with Ease
15 land exhibitors across 20 booths and 25 vessels on water across 5 piers. Locate exhibition zones, berths, and amenities to plan your visit.
| Booth | Exhibitor | Description |
|---|---|---|
| A1 | Affiliate Partnership Lounge | MYBOS partnership & networking hub |
| A2 | Sika Kimia Sdn. Bhd. | Marine coatings & chemical solutions |
| A3 | Tourism Terengganu | State tourism board — nautical tourism promotion |
| A4 | Langkawi Development Authority | LADA — island development & tourism authority |
| A5 | Jabatan Laut Malaysia | Marine Department of Malaysia — maritime safety |
| A6 | Tropical Charters Sdn. Bhd. | Langkawi yacht charter & cruise services |
| A7 | Tropicana Cenang | Resort & hospitality, Pantai Cenang |
| A8 | Sinocean HT Yachts Manufacturing | Chinese yacht builder — fibreglass craft |
| A9–A10 | Polish Investment and Trade Agency | PAIH — Polish marine industry trade promotion |
| A11 | Gans Warehouse Langkawi Sdn. Bhd. | Marine supplies & chandlery, Langkawi |
| A12–A13 | Asiatic Marine Distribution (M) Sdn. Bhd. | Marine engine & equipment distributor |
| A14–A16 | Pen Marine Sdn. Bhd. | Authorised dealer — Princess, Jeanneau, Leopard |
| A17 | Pangkor Marina | Marina & boatyard, Pangkor Island |
| A18–A20 | Derani Yachts | Authorised dealer — Axopar, Finnish boats |
| Berth | Vessel | Type | Size | Dealer |
|---|---|---|---|---|
| Pier A | ||||
| A1 | Axopar 37 | Adventure Boat | 37 ft (11.3 m) | Derani Yachts |
| A2 | Axopar 29 | Day Boat | 29 ft (8.9 m) | Derani Yachts |
| A3 | Axopar 29 | Day Boat | 29 ft (8.9 m) | Derani Yachts |
| A4 | Walkaround 36 | Sport Fisher | 36 ft (11.0 m) | Pangkor Marina |
| A5 | WaveShark II | Cabin Cruiser | 43 ft (13.0 m) | — |
| A6 | Aquila 42 | Power Catamaran | 42 ft (12.8 m) | Platinum Yachts |
| A7 | Selene 40 | Sport Cruiser | 40 ft (12.2 m) | Platinum Yachts |
| A8 | Excess 11 | Sailing Catamaran | 42 ft (12.8 m) | Platinum Yachts |
| A10 | Selene 40 | Sport Cruiser | 40 ft (12.2 m) | Platinum Yachts |
| A26 | Manta Blu | Cruise Vessel | — | Manta Cruises |
| A28 | Manta Oro | Cruise Vessel | — | Manta Cruises |
| A28 | Damai Puteri | Cruise Vessel | — | Manta Cruises |
| Pier B | ||||
| B41 | San Lorenzo SX 76 | Crossover Yacht | 76 ft (23.1 m) | San Lorenzo |
| B42 | San Lorenzo SX 100 | Crossover Superyacht | 100 ft (30.5 m) | San Lorenzo |
| Pier C | ||||
| C1 | Leopard 46 | Sailing Catamaran | 46 ft (14.0 m) | Pen Marine |
| C2 | Princess 60 | Flybridge Motor Yacht | 60 ft (18.3 m) | Pen Marine |
| C3 | Merry Fisher 1095 | Outboard Cruiser | 35 ft (10.9 m) | Pen Marine |
| C4 | Sunseeker 55 | Sport Yacht | 55 ft (16.8 m) | DCH Marine |
| C6 | Princess F55 | Flybridge Motor Yacht | 55 ft (16.9 m) | Boat Lagoon |
| C8 | Rapido 500 Eco | Trimaran | 50 ft (15.2 m) | Rapido Trimaran |
| C10 | Lumlee 1 | Leisure Craft | — | Gina Leisure |
| Pier M | ||||
| M1A | Lady Eileen 2 | Motor Yacht | 82 ft (24.9 m) | — |
| M1B | Vega 1892 | Sailing Yacht | 75 ft (22.9 m) | — |
| M1C | Portofino 88 | Motor Yacht | 88 ft (26.8 m) | Island Dream (Charter) |
| Main Pier | ||||
| Main Pier | Lilla Min | Yacht | — | Brandon |
Land booths A1–A20 • 15 exhibitors
Piers A, B, C, M • 25 vessels on water
Retail, F&B, crafts • Registration counter
Multiple dining options
Conveniently located
Ample parking space
Expert assistance
Throughout venue
Medical assistance
Wheelchair accessible
Exclusive area
Weekday mornings are less crowded. Weekend afternoons see peak visitor numbers.
Wear comfortable walking shoes. The venue is large and you'll be on your feet.
Get the MYBOS app for interactive maps, exhibitor information, and live updates.
Review the floor plan before arriving to prioritize must-see exhibitors.